Student Council
| S.No | Particulars | Name of the student | Grade | 
| 1 | School Pupil Leader | ANGELYN VIJAY | Grade 12 | 
| 2 | Asst. School Pupil Leader | REMIN VARGHESE KURIEN | Grade 11 | 
| 3 | Sports Captain | MATTHEW M GODSBERRY | Grade 11 | 
| 4 | CCA Captain | SHAKTHI S S | Grade 11 | 
| 5 | Band Leader | Mukesh Kumar G | Grade 9 | 
| 6 | NCC SERGEANT | SURYA KARTHIKEYAN | Grade 9 | 
House Captains & Vice-Captains
| S.No | Houses | House Masters | Captains | Grade | Vice Captains | Grade | 
| 1 | ANDERSON | MS. YASMIN & MS. SHEREENA MATTHEW | NAVANEET KRISHNA S | Grade 11 | S JOHN ISSAC ISRAEL | Grade 9 | 
| 2 | BOYD | MS. MAVAD RAHAT SULTANA HASAN & MS. JENIFER | MADHUMITHA B | Grade 11 | SHRAVAN S | Grade 9 | 
| 3 | MESTON | MS.G. SHEELA ROSELIN & MS. EVELYN CYNTHIA | DEVESH R | Grade 11 | DAITA NIHAAR | Grade 9 | 
| 4 | MILLER | MS. AUXILIA MONICA & MS.RIMI SAHA | A EPHREM | Grade 11 | SAMY EBENEZER | Grade 9 | 
Club Incharges & Club Secretaries
| S.No | Clubs | Club Incharge | Club Secretary | Grade | 
| 1 | Literary Club | MS. GARIMA DAYAL | AARYAN PETER REDDY A | Grade 9 | 
| 2 | Eco Club | MS. ESTHER GETSY. R | NAYADHRUVA ARUL | Grade 9 | 
| 3 | Heritage Club | MS. HEBZIPAH PEULAH MARY. A | JANICE GABRIELLA E | Grade 9 | 
| 4 | Wellness Club | MS. ARYA BABU | HARIHARA SUDHAN V | Grade 9 | 
| 5 | Fine Arts Club | MR. OBETH | SRISHTI JOANNA H | Grade 9 | 
| 6 | Mathematica Club | MS. QUEENCY PAULIN R | JERLIN JEMIMAH P | Grade 9 | 
| 7 | Innovtion Club | MR. PRAVIN THANARAJ A | ROHIN SIDDHARTH V | Grade 9 | 
| 8 | Rotary Club | MR. B BALASUBRAMANI | PRESIDENT: FARHAN AHMED N SECRETARY: LIA CHRISTINA B | Grade 9 | 
Prefects
| S.No | Grade | Name of the Prefect | 
| 1 | 1 A | SARVESH GANESAN | 
| 2 | 1 B | RIAAN SIDDARTHA Y | 
| 3 | 2 A | DERRICK ASHER A | 
| 4 | 2 B | ETHAN ROBERTS KIRUBHAKARAN C | 
| 5 | 3 A | YESHWANTH J | 
| 6 | 3 B | SMILIN JOHANA B | 
| 7 | 4 A | AVISHAI DEEPAK V | 
| 8 | 4 B | YOWIN L | 
| 9 | 5 A | FIDHEL P BINOY | 
| 10 | 5 B | BETTINA JOHNSON | 
| 11 | 6 A | EMMANUEL ANTONY V | 
| 12 | 6 B | JENITA SHARON K | 
| 13 | 7 A | MUHAMMED NOUMAN A | 
| 14 | 7 B | NIRANJAN S | 
| 15 | 8 A | DHANSHIKA C | 
| 16 | 8 B | BENNET ROWAN AUGUSTINE P | 
| 17 | 9 A | MADHESHWAAR S.K | 
| 18 | 9 B | V SIDDHARTH | 
| 19 | 10 A | GANESH CHARAN.E | 
| 20 | 10 B | S.TIMOTHY JAMES | 
| 21 | 11 A | PRADEESH.G | 
| 22 | 11 B | NIVEDHITHA BASKAR | 
| 23 | 12 A | PRAISEYE K | 
| 24 | 12 B | REBECCA SUNIL | 

